Share
This Christmas and New Year period, more Vinnies shops will be open than ever before!
Take a look at the table below to see when shops are open. If you have items to donate, please wait until the shops are open :)
Wishing you all the best for 2025!
| Shop location | Last day of trading | Re-opening on | Exceptions |
| Adelaide | Tuesday 24 December (until 3:00pm) | Thursday 2 January | Hours as usual 27 - 30 December, open 31 December (until 3:00pm) |
| Barmera | Tuesday 24 December (until 3:00pm) | Thursday 2 January | Open 27 (hours as usual) and 9:00am-12:00pm 28 December |
| Brighton | Tuesday 24 December (until 3:00pm) | Thursday 2 January | Hours as usual 27 - 30 December, open 31 December (until 3:00pm) |
| Campbelltown | Tuesday 24 December (until 3:00pm) | Thursday 2 January | |
| Coober Pedy | Monday 23 December (until 3:00pm) | Tuesday 21 January | |
| Croydon | Tuesday 24 December (until 3:00pm) | Thursday 2 January | Open 27 and 28 December |
| Elizabeth | Tuesday 24 December (until 3:00pm) | Thursday 2 January | Open 27, 28, 30, 31 (until 3:00pm) December |
| Gawler | Monday 23 December | Thursday 2 January | |
| Hawthorn | Tuesday 24 December | Thursday 2 January | Open 30 December and 31 December (until 3pm) |
| Kadina | Tuesday 24 December | Thursday 2 January | Open 27, 30 and 31 December |
| Kidman Park | Tuesday 24 December (until 3:00pm) | Thursday 2 January | Hours as usual 27 - 30 December, open 31 December (until 3:00pm) |
| Maitland | Saturday 21 December | Thursday 2 January | |
| Millicent | Saturday 21 December | Thursday 7 January | |
| Morphett Vale | Monday 23 December | Thursday 2 January | |
| Mount Barker | Tuesday 24 December (until 3:00pm) | Thursday 2 January | |
| Mount Gambier | Tuesday 24 December (until 3:00pm) | Thursday 2 January | |
| Murray Bridge | Monday 23 December | Friday 3 January | |
| Naracoorte | Saturday 21 December | Thursday 7 January | |
| Vinnies Noarlunga | Tuesday 24 December (until 3:00pm) | Thursday 2 January | Hours as usual 27 - 30 December, open 31 December (until 3:00pm) |
| Norwood | Tuesday 24 December (until 3:00pm) | Thursday 2 January | Hours as usual 27 - 30 December, open 31 December (until 3:00pm) |
| Parkside | Tuesday 24 December (until 3:00pm) | Thursday 2 January | Open 10:00am-3:00pm 28,30 and 31 December |
| Port Adelaide | Tuesday 24 December (until 3:00pm) | Thursday 2 January | |
| Port Augusta | Tuesday 24 December (until 3:00pm) | Thursday 2 January (10:00am-3:00pm) | Open 27 (usual hours), 28 and 30 10:00am-3:00pm |
| Port Lincoln | Saturday 21 December (until 1:00pm) | Thursday 2 January | Open 30 and 31 December |
| Port Pirie | Monday 23 December (until 3:30pm) | Thursday 3 January | Open 30 December and 31 December (until 1pm) |
| Prospect | Tuesday 24 December (until 3:00pm) | Thursday 2 January | |
| Royal Park | Tuesday 24 December (until 3:00pm) | Thursday 2 January | |
| Salisbury | Tuesday 24 December (until 3:00pm) | Thursday 2 January | Open 10:00am-3:00pm 27 December and 10:00am -2:00pm 28 December |
| Semaphore | Tuesday 24 December (until 3:00pm) | Thursday 2 January | Open 27 (as usual), 10:00am-4:30pm 28, 29 December, open 30 (usual hours) and 9:30am-3:00pm 31 December |
| Tailem Bend | Monday 23 December | Friday 3 January | |
| Taperoo | Tuesday 24 December (until 3:00pm) | Thursday 2 January | |
| Valley View | Tuesday 24 December (until 3:00pm) | Thursday 2 January | |
| Victor Harbor | Tuesday 24 December (until 3:00pm) | Thursday 2 January | Hours as usual 27 - 30 December, open 31 December (until 3:00pm) |
| Whyalla | Monday 23 December (until 3:00pm) | Thursday 2 January | |
| Whyalla Westland | Monday 23 December | Thursday 2 January | Open 27, 28, 30 and 31 December (10:00am-2:00pm) |
Share this page